The Anesthesia Ventilator Nlms is offered by us that can be utilized on adult patients with a pediatric option. The ventilator often is used for short periods, such as during surgery when you're under general anesthesia. The term anesthesia refers to a loss of feeling and awareness. The advent of automatic ventilators in the anesthesia machine is a significant development in the practice of anesthesia. The offered Anesthesia Ventilator Nlms is very effective and is suitable for use in medical places as per the need.
"We are Mainly Dealing in South India"
Specifications
Ventilation modes: IPPV;A/C;SIMV;
Ventilator parameter ranges
Flow meter | O2(0-5L/min) |
Rapid oxygen supply | 35L/min-75L/min |
Tidal volume(Vt) | 0, 50 mL 1500 mL |
Frequency | 1bpm 100 bpm |
I/E | 2:11:6 |
Pressure triggering sensitivityPTr | 20 cmH2O 0 cmH2OBased on PEEP |
Flow trigger sensitivity FTr) | 0.5 L/min 30 L/min |
SIGH | 0(off) 1/100 5/100 |
Apnea Ventilation | OFF5 s 60 s |
Pressure Limit | 20 cmH2O 100 cmH2O |
Monitored Parameters
Frequence (Freq) | 0 /min 100 /min |
Tidal volume(Vt) | 0 mL 2000 mL |
MV | 0 L/min 100 L/min |
Graphical display:
Size
Alarm and protection
The AC power failure alarm | Power failure or no connection |
Internal battery backup low voltage alarm | <11.30.3V |
No tidal volume | 5Ml within 6s |
High oxygen concentration alarm | 19%-100% |
Lowoxygen concentration alarm | 18%-99% |
High Airway pressure alarm | 20cmH2O-100cmH2O |
Low Airway pressure alarm | 0cmH2O-20cmH2O |
High Minute Volume alarm | Adult(5L/min-20L/min) Paed(1L/min-15L/min |
Low Minute Volume alarm | 0-10L/min |
Continuous Pressure alarm | (PEEP+1.5kPa) over 16s |
Suffocation warning | 5s-60s no spontaneous ventilation |
The maximum limited pressure | 12.5 kPa |
Fan error | Show on screen |
Oxygen deficit | Show on screen |
Working conditions
Gas source | O2 |
Pressure | 280kPa-600kPa |
Voltage | 100-240V |
Power frequency | 50/60Hz |
Input power | 60VA |
![]() |
NEWLIFE MEDICAL SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |